Technical Data
BMW ALPINA D3 S Saloon AWD
Engine
| Cylinders | 6 in line |
|---|---|
| Capacity (cc) | 2993 |
| Bore (mm) | 84.0 |
| Stroke (mm) | 90.0 |
| Compression ratio (:1) | 16.5 |
| Max output (kW (hp) / rpm) | 261 (355) / 4000 - 4200 |
| Max torque (Nm / 1/min) | 730 / 1750 - 2750 |
| Engine management | BOSCH DDE 8.53 |
| Fuel type | Diesel |
| Emissions classification | Euro 6d-ISC-FCM |
Performance
| Acceleration 0-100 km/h (s) | 4.6 |
|---|---|
| Top speed (km/h) | 273 * |
Fuel consumption
| WLTP combined (l/100km) | 6.9 |
|---|---|
| WLTP CO2 emissions combined (g/km) | 182 |
Transmission
| Type | 8-Speed Sport-Automatic ZF 8HP76 SWITCH-TRONIC |
|---|---|
| 1st | 5.50 |
| 2nd | 3.52 |
| 3rd | 2.20 |
| 4th | 1.72 |
| 5th | 1.32 |
| 6th | 1.00 |
| 7th | 0.82 |
| 8th | 0.64 |
| Final drive ratio | 2.47 |
Wheels and tyres
| Standard wheels and tyres | ALPINA DYNAMIC 19" |
|---|---|
| Front | 8.5 x 19" 255/35 ZR19 |
| Rear | 9.5 x 19" 265/35 ZR19 |
Dimensions
| Length (mm) | 4723 |
|---|---|
| Width (mm) | 1827 (2068) |
| Height, unladen (mm) | 1440 |
| Wheelbase (mm) | 2851 |
| Track, front (mm) | 1577 |
| Track, rear (mm) | 1572 |
| Luggage capacity (l) | 480 |
| Fuel tank capacity (l) | ca. 59 |
Weight
| Unladen (EU) (kg) | 1950 |
|---|---|
| Max permissible (kg) | 2340 |
| Permitted load (kg) | 465 |
| Max axle load, front (kg) | 1155 |
| Max axle load, rear (kg) | 1260 |
| Max trailer load, braked (kg) | 1800 |
| Max trailer load, unbraked (kg) | 750 |
* In combination with ALPINA CLASSIC 20" wheel / tyre combination reduced top speed by approximately 3 km/h.
EU tyre label
EU tyre label = fuel efficiency class / wet grip class / external rolling noise class, external rolling noise value
For more detailed information, please click here:
EU tyre labels - information according to Regulation (EU) 2020/740
www.alpina-automobiles.com/tyrelabel